ggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqggggggggggggggggggggggggggggggg
|
![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sommaire 2 de la rubrique «Tubes» | 188 titres | ||||||||||||
Date | Titre | Auteur | Évènement/Album | Durée | |||||||||
1971 | Butterfly | Danyel Gérard | 3:27 | ||||||||||
1975 | Chanson d'amour | The Manhattan Transfer | 3:03 | ||||||||||
1929 | Ill fly Away | Nashville Jam | 5:30 | ||||||||||
1986 | In the army now song | Status quo | 8:19 | ||||||||||
1967 | Ivan, Boris & Moi | Marie Laforêt | 2:12 | ||||||||||
1966 | Mas, que Nada! | Sérgio Mendes | 2:57 | ||||||||||
1972 | Soley Soley | Middle of the road | 3:06 | ||||||||||
1967 | Sous le soleil exactement | Anna Karina | 3:39 | ||||||||||
1963 | The Girl From Ipanema | João Gilberto | 5:23 | ||||||||||
1973 | Tie a Yellow Ribbon Round the Ole Oak Tree | Tony Orlando | 3:20 | ||||||||||
1972 | Tweedle Dee Tweedle Dum | Middle of the road | 3:10 | ||||||||||
1965 | Viens viens | Marie Laforêt | 3:16 | ||||||||||
1962 | Where Have All the Flowers Gone? | Peter, Paul et Mary | 4:17 | ||||||||||
1969 | With a Little Help from My Friends | Joe Cocker | 11:20 | ||||||||||
ggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggg